PUMPS RENTALS
| Product | 2 Hour |
4 Hour |
Daily | 2 Day |
Weekly | Sale Price |
|
| Chemical Transfer Pump 8.3 GPM | $9.00 | $13.00 | $40.00 | ||||
| Diaphragm Pump 3" 3.5HP | $33.00 | $127.00 | |||||
| Discharge Hose 2" X 50' | $3.00 | $6.00 | $13.00 | ||||
| Discharge Hose 3" X 50' | $4.00 | $8.00 | $15.00 | ||||
| Hose - Suction 2" X 20' | $7.00 | $18.00 | $61.00 | ||||
| Hose - Suction 2" X 20' | $7.00 | $18.00 | $61.00 | ||||
| Hose - Suction 3" X 20' | $8.00 | $20.00 | $66.00 | ||||
| Hose - Suction 3" X 20' | $8.00 | $20.00 | $66.00 | ||||
| Pump - Bicycle Pump | $3.00 | $10.00 | |||||
| Pump Diaphragm 3" | $28.00 | $39.00 | $116.00 | ||||
| Submersible Pump 2" | $24.00 | $30.00 | $77.00 | ||||
| Submersible Pump 3/4" | $9.00 | $13.00 | $33.00 | ||||
| Submersible Pump 3/4" Low Leve | $24.00 | $30.00 | $77.00 | ||||
| Submersible Trash Pump 2" | $30.00 | $35.00 | $88.00 | ||||
| Transfer Pump 3/4" Electric | $9.00 | $12.00 | $33.00 | ||||
| Trash Pump 2" 5 HP | $39.00 | $55.00 | $220.00 | ||||
| Trash Pump 2" Electric | $24.00 | $30.00 | $77.00 | ||||
| Trash Pump 3" 8 HP | $50.00 | $66.00 | $198.00 | ||||
| Waterbed Pump W/6' Hose | $8.00 | $11.00 | $33.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our pumps rentals in Burnsville MN, Rosemount MN, Eagan, Barden, Bloomington, Rich Valley MN, and Minnesota River Valley.










